Laboratory tests CONCRETE
Aggregate
No. | Type and scope of tests | Test requirement |
---|---|---|
1. | Monthly (control) tests on aggregate mixture for concrete | JUS B.B3.100 ( B.B8.029 I 036) |
2. | Special property |
Concrete
No. | Type and scope of tests | Test requirement |
---|---|---|
1. | Compressive strength of test specimens (with and without reporting) | JUS U.M1.020 BAS EN 12390-3 |
2. | Sampling, producing and curing concrete samples | EN 12350-1 EN 12390-2 |
3. | Splitting strength of test specimens | JUS U.M1.022 |
4. | Testing concrete samples for water tightness | JUS U.M1.015 BAS EN12390-8 |
5. | Testing concrete samples for frost (price per cycle) | JUS U.M1.016 BAS EN M1.016 |
6. | Testing concrete samples for bending | BAS EN 12390-5 |
7. | Testing salt action | JUS U.M1.055 |
8. | Monthly processing of current control of the achieved concrete class | JUS U.M1.051 |
9. | Quarterly assessment - evidence of the achieved concrete class | JUS U.M1.051 |
10. | production capacity of a factory plant | JUS U.M1.050 |
11. | Concrete mixtures | P BAB-87 |
12. | Preliminary tests of concrete | P BAB-87 |
13. | Design of concrete for buildings | P BAB-87 |
14. | Final assessment of the quality of installed concrete in a building: | P BAB-87 |
processing of concrete batches | ||
final report: buildings with up to 1000 m² | ||
final report: buildings with more than 1000 m² | ||
final report: buildings with more than 2000 m² | ||
final report: buildings with more than 3000 m² | ||
15. | Development of programmes for activities of a laboratory and concrete plant | P BAB-87 |
16. | Core drilling of up to 3 samples | JUS U.M1.048 |
17. | Core drilling of up to 6 samples | JUS U.M1.048 |
18. | Core drilling of up to 10 samples | JUS U.M1.048 |
19. | Sclerometry per concrete batch | JUS U.M1.041 |
20. | Mortar testing | JUS U.M2.010 JUS U.M2.012 |
Cement
No. | Type and scope of tests | Test requirement |
---|---|---|
1. | Control testing of cement | JUS B.C8.023 |
2. | Testing cement strength | JUS B.C8.022 |
Additives
No. | Type and scope of tests | Test requirement |
---|---|---|
1. | Testing the impact of additives on cement | JUS U.M1.038 |
2. | Testing the impact of additives on concrete properties | JUS U.M1.036 |
Prefabricated elements
No. | Type and scope of tests | Test requirement |
---|---|---|
1. | Testing concrete hollow building blocks | JUS U.N1.100 |
2. | Testing behaton elements | JUS U.E3.050 |
3. | Testing concrete curbs | JUS U.N2.060 |
4. | Testing concrete pipes up to Ø 600 | JUS U.N1.050 |
5. | Testing concrete pipes over Ø 600 | JUS U.N1.050 |
6. | Testing concrete flumes with cover | JUS U.E3.050 |
7. | RC flumes | |
8. | Roof tiles | |
9. | Bricks | JUS B.D1.011 |
10. | RC Gabion 100x100x200 |
Reinforcement
No. | Type and scope of tests | Test requirement |
---|---|---|
1. | Testing per profile - tensile strength | JUS C.K6.020 BAS EN 10080 |
2. | Testing the welded reinforcement | JUS U.B6.013 BAS EN 10080 |
LABORATORY GEO-MECHANICAL TESTS
Complete geo-mechanical analysis of semi-bound (clayey) rocks
1 | Natural moisture content | JUS U.B1 012 | |
2 | Porosity | JUS U.B1 014 | |
3 | Density in dry state | JUS U.B1 014 | |
4 | Density in natural moist state | JUS U.B1 014 | |
5 | Specific gravity | JUS U.B1 014 | |
6 | Liquid limit | Atterberg consistency limits | JUS U.B1 020 |
7 | Plastic limit | ||
8 | Consistency limit | ||
9 | Plasticity index | ||
10 | Consistency index | ||
11 | Grain size distribution | JUS U.B1 018 | |
12 | Angle of internal friction and cohesion | JUS.U.B1 028 | |
13 | Module of compressibility (odometer test) | JUS.U.B1 032 | |
14 | Compressive strength (single axis test) | JUS.U.B1 030 |
PARTIAL GEO-MECHANICAL ANALYSIS OF SEMI-BOUND (CLAYEY) ROCKS
1 | Natural moisture content | JUS U.B1 012 | |
2 | Porosity | JUS U.B1 014 | |
3 | Density in dry state | JUS U.B1 014 | |
4 | Density in natural moist state | JUS U.B1 014 | |
5 | Specific gravity | JUS U.B1 014 | |
6 | Liquid limit | Atterberg consistency limits | JUS U.B1 020 |
7 | Plastic limit | ||
8 | Consistency limit | ||
9 | Plasticity index | ||
10 | Consistency index | ||
11 | Grain size distribution | JUS U.B1 018 |
PARTIAL GEO-MECHANICAL ANALYSIS OF LOOSE ROCKS
1 | Density in dry state | JUS U.B1 014 |
2 | Density in natural moist state | JUS U.B1 014 |
3 | Grain size distribution | JUS U.B1 018 |
TESTING THE STONE USED FOR AGGREGATE FOR CONCRETE, ASPHALT, UPPER BEARING LAYERS OF ROADS AND PAVEMENT OF RAILWAYS AND ROADS
1 | Determining mineralogical-petrographic composition | JUS U.B1 004 | |
2 | Bulk density | JUS U.B1 014 | |
3 | Specific gravity | JUS U.B1 014 | |
4 | Water absorption | JUS U.B1 034 | |
5 | Resistance to frost action (with NaSO4) | JUS B.B8 044 | |
6 | Testing specimen for frost (1 cycle) | JUS U.E1 012 | |
Treatment of stone blocks and testing the single axis compressive strength of delivered specimens | |||
7 | Core drilling of up to 5 samples Ø50 | We also perform field core drilling of rocks | JUS B.B8 012 |
8 | Core drilling of up to 10 samples Ø50 | ||
9 | Core drilling of up to 5 samples Ø100 | ||
10 | Core drilling of up to 10 samples Ø100 | ||
11 | Cutting cubes 5x5x5 up to 5 pieces | ||
12 | Cutting cubes 5x5x5 up to 10 pieces |
LABORATORY FOR STONE AGGREGATES FOR PRODUCTION OF CONCRETE AND BITUMINISED MIXTURES
1 | Grain size distribution and determination of particle size distribution by the method of wet sieving | BAS EN 933-1 | |
2 | Module of grain fineness base on based on 0.500mm sieve apertures | BAS EN 933-1 | |
3 | Determination of particle shape | Flakiness index | BAS EN 933-3 |
Shape index | BAS EN 933-4 | ||
4 | Percentage of broken particles | BAS EN 933-5 | |
5 | Quality of small particles – equivalent of sand | BAS EN 933-8 | |
6 | Resistance to crushing – LA coefficient | BAS EN 1097-2 | |
7 | Resistance to wearing – Micro Deval | BAS EN 1097-1 | |
8 | Density of particles – specific density | BAS EN 1097-6 | |
9 | Water absorption | BAS EN 1097-6 | |
10 | Resistance to freezing and thawing – MgSO4 test | BAS EN 1367-2 | |
11 | Calcium carbonate content | BAS EN 1774-1 | |
12 | Content of organic admixtures | BAS EN 1774-1 | |
13 | Contents of crushed rock aggregate | BAS EN 933-5 | |
14 | Bulk density in loose state | BAS EN 1097-3 | |
15 | Bulk density in compacted state | BAS EN 1097-3 | |
16 | Determination of crushability by compression in cylinder | JUS U.B1 033 | |
17 | Determination of organic impurities - Colorimetric method | JUS U.B1 039 | |
18 | Mineralogical-petrographic composition | JUS U.B1 004 | |
19 | Filler testing according to Ridgen | JUS.B.B8 102 |
TESTING MATERIAL FOR THE CONSTRUCTION OF LOOSE BEARING LAYERS IN CIVIL ENGINEERING - TAMPONS
1 | Natural moisture content | BAS EN 1097-6 | |
2 | Bulk density in natural moist and dry state | BAS EN 1097-3 | |
3 | Material density - Specific gravity | BAS EN 1097-6 | |
4 | Grain size distribution and determination of particle size distribution by the method of wet sieving | BAS EN 933-1 | |
5 | Liquid limit | Atterberg consistency limits | BAS EN ISO 14688-1 |
6 | Plastic limit | ||
7 | Consistency limit | ||
8 | Plasticity index | ||
9 | Consistency index | ||
10 | Share of organic admixtures | BAS EN 1774-1 | |
11 | Determination of particle shape | Flakiness index | BAS EN 933-3 |
Shape index | BAS EN 933-4 | ||
12 | Percentage of broken particles | BAS EN 933-5 | |
13 | Quality of small particles – equivalent of sand | BAS EN 933-8 | |
14 | Resistance to crushing – LA coefficient | BAS EN 1097-2 | |
15 | Resistance to wearing – Micro Deval | BAS EN 1097-1 | |
16 | Water absorption | BAS EN 1097-6 | |
17 | Resistance to freezing and thawing – MgSO4 testing | BAS EN 1367-2 | |
18 | Calcium carbonate content | BAS EN 1774-1 | |
19 | Degree of inequality d60/d10 | BAS EN 933-1 | |
20 | Optimum moisture and maximum compaction (Proctor test) | BAS EN 13287-2 | |
21 | Index of bearing capacity of materials - CBR test | BAS EN 13287-47 |
TESTING STONE AGGREGATE (CRUSHED STONE) FOR THE CONSTRUCTION OF PAVEMENT FOR RAILWAYS AND ROADS
1 | Determining mineralogical-petrographic composition of crushed stone | JUS U.B1 004 |
2 | Shape of grains | BAS EN 933-4 |
3 | Grain size distribution and determination of small particles by the method of wet sieving | BAS EN 933-1 |
4 | Resistance to freezing | JUS U.B1 013 |
5 | Resistance to impact | JUS B.B8 019 |
6 | Resistance to pressure | JUS B.B8 012 |
field testing of bearing capacity and compaction of installed loose bearing layers
1 | Static module of compressibility (Ø300mm round plate-bearing test) | JUS U.B1 046 |
2 | Dynamic deformation module (Ø300mm round plate-bearing test) | JUS U.B1 046 |
3 | Determination of compaction and share of moist content in the installed material – Density test | JUS U.B1 016 |
MAKING MIXTURES
1 | Construction of cement stabilisation | JUS U.B1 050-048 |
2 | Construction of limestone stabilisation | JUS U.B1 050-048 |
Laboratory tests
No. | type of research/testing | Standard |
---|---|---|
1 | Preliminary tests (mixtures) of asphalt | BAS EN 12697-2,BAS EN 12697-5, BAS EN 12697-6, BAS EN 12697-8, BAS EN 12697-29, BAS EN 12697-30, BAS EN 12697-34 |
2 | Preliminary tests bitumen | BAS EN 1426, BAS EN 1427, BAS EN 12593 |
3 | Mixture | BAS EN 12697-27, BAS EN 12697-1, BAS EN 12697-2, BAS EN 12697-5, BAS EN 12697-6, BAS EN 12697-8, BAS EN 12697-29, BAS EN 12697-30, BAS EN 12697-34 |
4 | Test section | BAS EN 12697-27,BAS EN 12697-6, BAS EN 12697-8, BAS EN 12697-36 |
5 | Control testing of asphalt | BAS EN 12697-1, BAS EN 12697-2, BAS EN 12697-5, BAS EN 12697-6, BAS EN 12697-8, BAS EN 12697-29, BAS EN 12697-30, BAS EN 12697-34 |
6 | Control testing of bitumen | BAS EN 1426, BAS EN 1427, BAS EN 12593 |
Field tests
No. | Type of research/testing | Standard |
---|---|---|
1 | Pavement sampling (core drilling) | BAS EN 12697-27 |
2 | Testing the pavement samples | BAS EN 12697-6, BAS EN 12697-8, BAS EN 12697-36 |
3 | Irregularity measurement of pavement courses (mijerenje letvom) | BAS EN 13036-7 |